Ship Information
Sisterships:
| Name | Seaventure | ||
| ex. Names | Bremen Frontier Spirit | ||
| Imo Number | 8907424 | ||
| Call sign | 5BPT5 C6JC3 | ||
| Flag | Cyprus Bahamas | ||
|---|---|---|---|
| Homeport | Limassol Nassau | ||
| Builder | Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works, Kobe , Japan. | ||
| Hull number | 1182 | ||
| Designer | |||
| Breaker | |||
| Operator | IcelandPro Cruises Hapag-Lloyd Cruises | ||
| Owner | Scylla Ocean Ltd. Hapag-Lloyd (Bahamas) Ltd. | ||
| Manager | RSR Nemo Ship Management Ltd Columbia Cruise Services GmbH & Co. KG | ||
| Length OA | 111.51 m | ||
| Length BP | 98 m | ||
| Length LL | 98.405 m | ||
| Length Reg. | |||
| Width Ext | |||
| Width Hull | 17 m | ||
| Width Tonnage | |||
| Draft | 4.8 m | ||
| Air draft | |||
| Draugth | 6.61 m | ||
| Main engines | 2x Daihatsu 8 DKM-32 | ||
| Propulsion | 2x Propeller, controllable pitch | ||
| Power | 2x 2,427 kW = 4854 kW | ||
| Aux. Engines | 3x Daihatsu 6 DL-20 | ||
| Bow thrusters | 1x | ||
| Stern Thrusters | |||
| Rudders | |||
| Speed | 15 knots | ||
| Stabilizers | yes | ||
| Fuel Consumption | |||
| Ballast | 731.2 m3 | ||
| Fuel
Fresh Water | |||
| Passenger decks | 6 | ||
| Cargo decks | 0 | ||
| Decks | 8 | ||
| Passenger elevators | 1 | ||
| Lifeboats | |||
| Liferafts | |||
| GT (ITC 69) | 6,752 | ||
| GRT | |||
| NT (ITC 69) | 2,073 | ||
| NRT | |||
| DWT | 1,226 | ||
| Displacement Tonnage | |||
| Classification Company | DNV GL, Germanische Lloyds | ||
| Classification | *100 A5 E4 Passenger ship with cabins ERS IW *MC E4 | ||
| Ice class | E4 | ||