Ship Information
Sisterships:
| Name | Fröja | ||||
| ex. Names | |||||
| Imo Number | 7947178 | ||||
| Call sign | SJOP | ||||
| Flag | Sweden | ||||
|---|---|---|---|---|---|
| Homeport | Göteborg | ||||
| Builder | Falkenbergs Varv AB, Sweden | ||||
| Hull number | 178 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Styrsöbolaget | ||||
| Owner | AB Göteborg – Styrsö Skärgårdstrafik | ||||
| Manager | Styrsöbolaget | ||||
| Length OA | 29,19 m | ||||
| Length BP | |||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 7,72 m | ||||
| Width Tonnage | |||||
| Draft | 3,07 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 2x Volvo Penta D16 MH | ||||
| Propulsion | 2x propeller | ||||
| Power | 2x 404 kW = 808 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 12 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 2 | ||||
| Cargo decks | 0 | ||||
| Decks | 3 | ||||
| Passenger elevators | 0 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 222 | ||||
| GRT | |||||
| NT (ITC 69) | 104 | ||||
| NRT | |||||
| DWT | |||||
| Displacement Tonnage | |||||
| Classification Company | |||||
| Classification | |||||
| Ice class | |||||