Capacity & Accommodation 2004-
| Passengers | 340 | ||||
| Cars | 0 | ||||
| Trailers | 0 | ||||
| Lane meters | 0 | ||||
Accommodation
| Stateroom type | Rooms | Berths | Size | Decks | Photo | |||
| Cat 1. (2) | 5 | 10 | Nav,Pro | Outside | ||||
| Cat 1. (2+1) | 17 | 51 | Nav,Pro | Outside | ||||
| Cat 2. (2) | 8 | 16 | Nav | Outside | ||||
| Cat 3. (2) | 39 | 78 | Upper | Outside | ||||
| Cat 3. (2+1) | 9 | 27 | Upper | Outside | ||||
| Cat 3. (2+2) | 3 | 12 | Upper | Outside | ||||
| Cat 4. (2) | 43 | 86 | Main | Outside | ||||
| Cat 4. (2+1)
Cat 4. (2+2) |
4
1 |
12
4 |
Main
Main |
Outside
Outside |
||||
| Cat 5. (2)
Cat 5. (2+1) |
16
2 |
32
6 |
Ocean
Ocean |
Outside
Outside |
||||
| Cat 6. (2)
Cat 6. (2+1) |
8
4 |
16
12 |
up,ma,oc
mai,oce |
Inside
Inside |
||||
| Cat 6 (2+2)
Cat 6. (1) |
4
1 |
16
1 |
upp,mai
Upper |
Inside
Inside |
||||
| Total | 164 | 379 | ||||||