Ship Information
Sisterships:
| Name | Arcadia | ||||
| ex. Names | |||||
| Imo Number | 9226906 | ||||
| Call sign | ZCDN2 | ||||
| Flag | Bermuda | ||||
|---|---|---|---|---|---|
| Homeport | Hamilton | ||||
| Builder | Fincantieri, Marghera, Italy | ||||
| Hull number | 6078 | ||||
| Designer | Vista class | ||||
| Breaker | |||||
| Operator | P&O Cruises | ||||
| Owner | Carnival Corporation & plc | ||||
| Manager | Carnival Corporation & plc | ||||
| Length OA | 289.90 m | ||||
| Length BP | |||||
| Length LL | |||||
| Length Reg. | 285.3 m | ||||
| Width Ext | |||||
| Width Hull | 32.20 m | ||||
| Width Tonnage | |||||
| Draft | 8,0 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 4x Wärtsilä 16 ZAV40S 2x Wärtsilä 12 ZAV40S | ||||
| Propulsion | 2x ABB AMZ 1250ZM12 LAEZ 2x 17600kW | ||||
| Power | 51,840 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 24 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 11 | ||||
| Cargo decks | 0 | ||||
| Decks | 16 | ||||
| Passenger elevators | 14 | ||||
| Lifeboats | 18 | ||||
| Liferafts | |||||
| GT (ITC 69) | 84342 | ||||
| GRT | |||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | 10939 | ||||
| Displacement Tonnage | |||||
| Classification Company | Lloyds Register | ||||
| Classification | +100A1 CS 03/15 passenger ship *IWS +LMC UMS |
||||
| Ice class | |||||