Ship Information
Sisterships:
| Name | Antic | ||||
| ex. Names | Atlantic Star, Sky Wonder, Pacific Sky | ||||
| Sky Princess, Fairsky | |||||
| Imo Number | 8024026 | ||||
| Call sign | 5VCD7 | ||||
| Flag | Togo, Malta, United Kingdom, Liberia | ||||
|---|---|---|---|---|---|
| Homeport | , Valletta London, Monrovia | ||||
| Builder | Chant. du Nord et de la Méditerranée, La Seyne, France | ||||
| Hull number | 1436 | ||||
| Designer | |||||
| Breaker | Aliaga, Turkey | ||||
| Operator | |||||
| Owner | Belinda Shipholding Corp. | ||||
| Manager | Belinda Shipholding Corp. | ||||
| Length OA | 240,39 m | ||||
| Length BP | 208,26 m | ||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 27,8 m | ||||
| Width Tonnage | |||||
| Draft | 8,15 m | ||||
| Air draft | 49,9 m | ||||
| Draugth | |||||
| Main engines | 2x General Electric steam Turbine | ||||
| Propulsion | 2x propeller | ||||
| Power | 2x 10849 kW = 21698 kW | ||||
| Aux. Engines | 4 X 2250 KW + 1 X 1560 KW | ||||
| Bow thrusters | 2x | ||||
| Stern Thrusters | 1x | ||||
| Rudders | 1x | ||||
| Speed | Service speed 21 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 8 | ||||
| Cargo decks | 0 | ||||
| Decks | 12 | ||||
| Passenger elevators | 6 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 46087 | ||||
| GRT | |||||
| NT (ITC 69) | 22739 | ||||
| NRT | |||||
| DWT | 6135 | ||||
| Displacement Tonnage | 31261,6t | ||||
| Classification Company | Germanische Lloyd, Lloyds Register | ||||
| Classification | |||||
| Ice class | |||||