Ship Information
Sisterships: AIDAluna , AIDAdiva
Name | AIDAbella |
ex. Names | |
Imo Number | 9362542 |
Call sign | ICGS |
Flag | Italy |
---|---|
Homeport | Genova |
Builder | Meyer Werft GmbH |
Hull number | 666 |
Designer | |
Breaker | |
Operator | AIDA Cruises |
Owner | Costa Crociere S.p.A. |
Manager | Carnival Maritime GmbH |
Length OA | 251.89 m |
Length BP | 225 m |
Length LL | 226.7 m |
Length Reg. | |
Width Ext | 37.6 m |
Width Hull | 32.2 m |
Width Tonnage | |
Draft | 7.3 m |
Air draft | |
Draugth | 9.6 m |
Main engines | 4x MaK 9M43C |
Propulsion | 2x Propeller, fixed built 2x Electric motor 1DM5650-8DS06-Z |
Power | 36.000 kW |
Aux. Engines | EMG CAT 3508 B |
Bow thrusters | 2x FU-100-LTC-2750 |
Stern Thrusters | 2x FU-80-LTC-2250 |
Rudders | |
Speed | 22 knots |
Stabilizers | |
Fuel Consumption | |
Ballast | 2254.4 m3 |
Fuel Fresh Water | |
Passenger decks | 11 |
Cargo decks | 0 |
Decks | 13 |
Passenger elevators | 10 |
Lifeboats | 16 |
Liferafts | |
GT (ITC 69) | 69,203 |
GRT | |
NT (ITC 69) | 42,705 |
NRT | |
DWT | 8,765.2 |
Displacement Tonnage | |
Classification Company | DNV GL |
Classification | ⊕ 100 A5 Passenger ship with cabins BWM ERS IW ⊗MC AUT EP-D RP(3, 50%) |
Ice class |