Capacity & Accommodation 1980

Back to Ship

  2011-  1994-2001

                         Capacity & Accommodation 1980-1994

Passengers 1700
Cars 535
Trailers 43+145 cars
Lane meters 720 m

 

                                Accommodation

Stateroom type Rooms Berths Size Decks Photos
A2 60 120 6,0 m2 4,6 Outside cabin. 1 lower and 1 upper berth.
B4 14 56 7,5 m2 4,6 Inside cabin. 2 lower and 2 upper berths.
B2P 111 222 6,0 m2 4,6 Inside cabin. 1 lower and 1 upper berth.
HB2 2 4 7,5 m2  6 Inside cabin. Equipped for disabled. 1 lower and 1 upper berth.
C4 37 148 6,0 m2 2 (under the car deck). Inside cabin. 2 lower and 2 upper berths.
C2P 97 194 6,0 m2 2 (under the car deck). Inside cabin. 1 lower and 1 upper berth.
Total: 321 744