Ship Information
Sisterships: St. Faith , Anna Mur
| Name | Nando Murrau | ||
| ex. Names | St. Cecilia | ||
| Imo Number | 8518546 | ||
| Call sign | IBVC, MFJT9 | ||
| Flag | Italy United Kingdom | ||
|---|---|---|---|
| Homeport | Cagliari London | ||
| Builder | Cochrane Yard, Selby, England | ||
| Hull number | 135 | ||
| Designer | |||
| Breaker | |||
| Operator | Delcomar | ||
| Owner | Delcomar Srl | ||
| Manager | Delcomar Srl | ||
| Length OA | 77,05 m | ||
| Length BP | 75 m | ||
| Length LL | 75.5 m | ||
| Length Reg. | |||
| Width Ext | |||
| Width Hull | 17.2 m | ||
| Width Tonnage | 16.52 m | ||
| Draft | 2,48 m | ||
| Air draft | |||
| Draugth | 4,5 m | ||
| Main engines | 3x Harland & Wolff-MAN 6-cyl | ||
| Propulsion | 3x Voith Schneider | ||
| Power | 3x 662 kW = 1985 kW | ||
| Aux. Engines | 3x = 468 kW | ||
| Bow thrusters | |||
| Stern Thrusters | |||
| Rudders | |||
| Speed | 12 knots | ||
| Stabilizers | |||
| Fuel Consumption | |||
| Ballast | |||
| Fuel | |||
| Fresh Water | |||
| Passenger decks | 3 | ||
| Cargo decks | 1+1 | ||
| Decks | 6 | ||
| Passenger elevators | 1 | ||
| Lifeboats | |||
| Liferafts | |||
| GT (ITC 69) | 2968 | ||
| GRT | |||
| NT (ITC 69) | |||
| NRT | |||
| DWT | 594 | ||
| Displacement Tonnage | |||
| Classification Company | Registro Italiano Navale | ||
| Classification | |||
| Ice class |