Ship Information
Sisterships:
| Name | Schleswig-Holstein | |||||
| ex. Names | ||||||
| Imo Number | 9604378 | |||||
| Call sign | DKBI | |||||
| Flag | Germany | |||||
|---|---|---|---|---|---|---|
| Homeport | Wyk auf Föhr | |||||
| Builder | Neptun Werft, Rostock | |||||
| Hull number | ||||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Wyker Dampfschiffs-Reederei | |||||
| Owner | Neue Pellwormer | |||||
| Manager | Neue Pellwormer | |||||
| Length OA | 75.85 m | |||||
| Length BP | ||||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | 16,40 m | |||||
| Width Hull | ||||||
| Width Tonnage | ||||||
| Draft | 1,75 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | ||||||
| Propulsion | 4x Voith-Schneider-Propeller | |||||
| Power | 2.160 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 12 Knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Fresh Water | ||||||
| Passenger decks | 2 | |||||
| Cargo decks | 1+1 | |||||
| Decks | 6 | |||||
| Passenger elevators | 1 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 3202 | |||||
| GRT | ||||||
| NT (ITC 69) | ||||||
| NRT | ||||||
| DWT | 434.3 t | |||||
| Displacement Tonnage | ||||||
| Classification Company | Germanischer Lloyd | |||||
| Classification | |
|||||
| Ice class | ||||||