Ship Information
Sisterships:
| Name | Golden Carrier | |||
| ex. Names | Wolin Sky Wind , Öresund | |||
| Imo Number | 8420842 | |||
| Call sign | C6WN4 (2007) SLQE (2002) | |||
| Flag | Bahamas (2007) Sweden (2002) Bahamas (1997) Sweden (1986) | |||
|---|---|---|---|---|
| Homeport | Nassau (2007) Stockholm (2002) Nassau (1997) Helsingborg (1986) | |||
| Builder | Moss Rosenberg Værft | |||
| Hull number | 204 | |||
| Designer | ||||
| Breaker | ||||
| Operator | A-Ships Unity Line | |||
| Owner | Furioso Maritime S.A. Wolin Line Limited | |||
| Manager | A-Ships Management S.A. Polska Zegluga Morska PP (16/11/2009) Unity Line Sp. z o.o. | |||
| Length OA | 188,9 m (2002) 186.02 m | |||
| Length BP | 178 m | |||
| Length LL | 179.268 m | |||
| Length Reg. | ||||
| Width Ext | 23.7 m | |||
| Width Hull | 23.11 m | |||
| Width Tonnage | ||||
| Draft | 5.9 m | |||
| Air draft | ||||
| Draugth | 8.1 m | |||
| Main engines | 4x B&W-MAN | |||
| Propulsion | ||||
| Power | ||||
| Aux. Engines | ||||
| Bow thrusters | 2x | |||
| Stern Thrusters | ||||
| Rudders | ||||
| Speed | 18 knots | |||
| Stabilizers | ||||
| Fuel Consumption | ||||
| Ballast | ||||
| Fuel | ||||
| Passenger decks | 3 | |||
| Cargo decks | 2 + 1 car deck | |||
| Decks | 9 | |||
| Passenger elevators | 1 | |||
| Lifeboats | ||||
| Liferafts | ||||
| GT | 22874 (2002) 16925 | |||
| GRT | ||||
| NT | 6862 (2002) | |||
| NRT | ||||
| DWT | 5143 (2002) 6772 | |||
| Displacement Tonnage | ||||
| Classification Company | Det Norske Veritas | |||
| Classification |
| Ferry A | ||
| Ferry A | ||||
| Ice class | 1 B | |||