Ship Information
Sisterships: Ionian Express , Jupiter
| Name | Amet Majesty | |||||
| ex. Names | Arberia, Wasa Queen , Eurosun , Club Sea , Orient Express , Silja Star , | |||||
| Bore Star | ||||||
| Imo Number | 7360198 | |||||
| Call sign | AVKY (4/2011) H9KU (2001) | |||||
| Flag | India (4/2011) Panama (2001) Finland (1992) | Singapore (1991) | Bermuda (1986) Finland (1975) | |||
|---|---|---|---|---|---|---|
| Homeport | Chennai (4/2011) Panama (2001) Mariehamn (1993) Vaasa (1992) | Singapore (1991) | Hamilton (1986) Helsinki (1980) | Turku (1975) | ||
| Builder | Dubigeon-Normandie S.A. Nantes, France | |||||
| Hull number | 143 | |||||
| Designer | ||||||
| Breaker | Alang | |||||
| Operator | AMET Cruises (2011) Ilion Lines | |||||
| Owner | Academy of Matitime Education and Training 82011)Chryses Finance Corporation (4/2009) Wasa Queen Ltd. | |||||
| Manager | ABS Marine Services Pvt Ltd (2011) Ilion Lines S.A. (4/2009) Star Cruise Administrative Services Sdn Bhd | |||||
| Length OA | 155,20 m 153,10 m | |||||
| Length BP | 142,40 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | 22.03 m | |||||
| Width Hull | 22.0 m | |||||
| Width Tonnage | ||||||
| Draft | 6.18m 5.835 m | |||||
| Air draft | ||||||
| Draugth | 7.95 m | |||||
| Main engines | 4x SEMT / Pielstick 12PCC2V | |||||
| Propulsion | 2x KaMeWa 135/52/4 | |||||
| Power | 4x 4400 kW = 17600 kW | |||||
| Aux. Engines | 4x 977 kW 1x 294 kW | |||||
| Bow thrusters | 2x KaMeWa 132/52/1 2x 445 kW | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 22 knots trial, current 20 / 18 knots | |||||
| Stabilizers | Sperry | |||||
| Fuel Consumption | 52t/24h/ 85% , 72t/24h/100% | |||||
| Ballast | 790,5 m3 | |||||
| Fuel | 1045,8 m3 | |||||
| Passenger decks | 5 (2001) 7 8 (1975) | |||||
| Cargo decks | 2 | |||||
| Decks | 11 | |||||
| Passenger elevators | 3 | |||||
| Lifeboats | 9x total 897 persons, 2x rescue boat | |||||
| Liferafts | 37x 25 persons = 925 persons | |||||
| GT | 16546 (1992) | |||||
| GRT | 12343.22 | |||||
| NT | 7011 (1992) | |||||
| NRT | 6198.55 | |||||
| DWT | 1991.2 t 1971 1880 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas / Indian Register of Shipping (2011 > ) | |||||
| Classification |
|
|||||
| Ice class | 1A | |||||