| | |
| 7/1971 | Keel laid |
| 17/11/1971 | Launch |
| 11/3/1972 | Delivered to Rederi AB Svea, Sweden |
| 17/3/1972 | Operated by Trave-Line, Helsingborg – Travemünde route |
| 10/1976 | Operated Saga-Linjen, same route |
| 1/1981 | Operated TT-Saga Line Trelleborg – Travemünde route |
| 7-9/1984 | Lengthened and new main engines build on Fosen M.V. Norway, named Saga Wind. |
| 1986 | Operated TT Line |
| 1-4/1989 | Converted to Train / Ro-Pax ferry on Blohm + Voss, germany, also more public areas and cabins |
| 4/1989 | Charter to SeaWind Lines (Silja Line) service on Stockholm – Turku route |
| 5/1/1992 | Sold to Silja Line |
| 1/7/1999 | Stockholm – Långnäs – Turku route |
| 6-13/5/2001 | Drydocking at Baltic Ship Repairyard Kopli, Estonia |
| 25/4/2004 | Stern ramp didnt work when ship arrived to Turku.. Passengers have to wait many hours in ship when ramp repaired. |
| 4-25/4/2005 | Drydocking at Baltic Ship Repairyard Kopli, Estonia |
| 20/1/2007 | Laid up around week due to technical problems. |
| 1/1/2008 | Stockholm – turku route as a Ro-Ro cargo ship |
| 2/12/2008 | Fire on engine room, passangers evacuated from ship to Mariehamn. Fire has been extinguished soon, ship towed to Turku |
| | and later to Turku Repairing Yards , Naantali for reparation. |
| 12/1/2009 | Back on Stockholm – Turku route |
| 31/12/2009 – 24/1/2010 | Drydocking on Gdansk. |
| 8/2/2010 | Problems with main engines near Turku. Crew fixed problems. |
| 22/12/2014 | Last day at Stockholm – Turku service |
| 2014 | Estonian flag |
| 8/1/2015 | Tallinn – Helsinki (Vuosaari) route. |
| 23/12/15-7/1/2016 | Laid up |
| 4/10/2017 | Muuga – Helsinki (Vuosaari) route. |
| 22/12/18-6/1/2019 | Laid up at Tallinn. |
| | |
| 24/7/2021 | Laid up at Paljassaare, Tallinn due to engine problems. |
| 17/10/2021 | Muuga – Helsinki (Vuosaari) route. |
| 19/4/2022 | Laid up at Paljassaare, Tallinn. |
| 26/4/2022 | Sold to Rudniki Shipping Ltd. |
| 6/5/2022 | New name A Wind. Palau flag. |
| 24/5/2022 | Liberia flag. |
| 4/6/2022 | Voyage from Tallinn to Istanbul. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |