Ship Information
Sisterships: Superfast XI
Name | Cruise Ausonia | |||||
ex. Names | Superfast XII | |||||
Imo Number | 9227429 | |||||
Call sign | IBWC SYCD | |||||
Flag | Italy (2008) Greece | |||||
---|---|---|---|---|---|---|
Homeport | Palermo (2008) Piraeus | |||||
Builder | Flender Werft AG. Lübeck, Germany | Launch Keel laid | 23/11/2000 | |||
Hull number | 683 | |||||
Designer | ||||||
Breaker | ||||||
Operator | Grimaldi Lines | Superfast Ferries | ||||
Owner | Grimaldi Euromed S.P.A. | Superfast Dodeka, INC. | ||||
Manager | Grimaldi Euromed S.P.A. | Superfast Ferries S A | ||||
Length OA | 199.9 m | |||||
Length BP | 186.0 m | |||||
Length LL | 186,5 m | |||||
Length Reg. | ||||||
Width Ext | ||||||
Width Hull | 25 m | |||||
Width Tonnage | ||||||
Draft | 6.4 m | |||||
Air draft | ||||||
Draugth | 9.1 m | |||||
Main engines | 4x Wärtsilä 12V46 | |||||
Propulsion | 2x Rolls Royce 157XF 5/4 SL | |||||
Power | 4x 12000 kW = 48000 kW | |||||
Aux. Engines | 2x ABB AMG 630 L6 (2x 1920 kW) 3x ABB AMG | 630 L10 | 3x 1848 kW | |||
Bow thrusters | ||||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | Trial 31,25 knots, Service 29 knots | |||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | 2300 m3 | |||||
Fuel | 1587 m3 | |||||
Passenger decks | ||||||
Cargo decks | ||||||
Decks | 10 | |||||
Passenger elevators | ||||||
Lifeboats | ||||||
Liferafts | ||||||
GT | 30902 | |||||
GRT | ||||||
NT | 11728 | |||||
NRT | ||||||
DWT | 6574 | |||||
Displacement Tonnage | ||||||
Classification Company | American Bureau of Shipping | |||||
Classification | XA1, Ro/Ro Trailer Passenger Ferry, , XAMS,
|
|||||
Ice class |