Ship Information
Sisterships: Almariya
| Name | World Legacy |
| ex. Names | Zazá Moby Zazá Wind Perfection (2012) Julia (3/7/2008) |
| Christian IV (1990) Bayard 1990 Olau Britannia (5/11/1981) | |
| Imo Number | 8020642 |
| Call sign | 5LYM8 T7CH6 IBLY (2015) ZCEB1 (9/2009) OJNQ (3/7/2008) LCVU (1990) |
| Flag | Liberia San Marino Italy (2015) United Kingdom (27/3/2012) Bermuda (9/2009) Finland (3/7/2008) Norway |
| Homeport | Monrovia San Marino Livorno (2015) London (27/3/2012) Hamilton (9/2009) Helsinki (3/7/2008) Kristiansand (1990) |
| Builder | A.G. Weser, Werk Seebeck |
| Hull number | 1031 |
| Designer | |
| Breaker | |
| Operator | Legacy Cruises Moby Lines SNAV Balearia Moby Lines (2015) C-Bed (27/3/2012) Fastnet Line Stella Lines |
| Owner | Dragon 1 PTE Atlantis Maritime S.A. Moby S.P.A (2015) C-Bed III (27/3/2012) BV Fastnet Line Ltd 9/2009 Stella Company Group |
| Manager | Venture SHipmanagement Moby S.P.A (2015) Transnautic Ship Management OÜ Fastnet Line Ltd (9/2009) Northern Tanker Company |
| Length OA | 153.48 m |
| Length BP | 136 m |
| Length LL | 140.93 m |
| Lenth Reg. | |
| Width Ext | 24.80 m |
| Width Hull | 24,70 m , 24.21 m (1982) |
| Width Tonnage | |
| Draft | 5.82 m |
| Air draft | 47 m |
| Draugth | 13.59 m |
| Main engines | 4x Semt Pielstick |
| Propulsion | 2x Escher-Wyss c/p |
| Power | 4x 3825 kW/h = 15300 kW/h |
| Aux. Engines | 2 X Mak 2x 900 kWh, 2 X Mak2x 1100 kWh Caterpillar 910 Kw |
| Bow thrusters | Jastram Type BU100 F 2 X 736 KWh |
| Stern Thrusters | |
| Rudders | |
| Speed | 20,0 Knots, Service speed 18,0 knots (95% MCR) |
| Stabilizers | DENNY BROWN AEG size D/h 12s-7,8 Fin area 4,34×1,8m |
| Life boats | 2x 102p 4x 80p 2x 60p = 684p |
| Life rafts | 46 |
| Ballast | 1469 m³ |
| Fuel | 904 m³ |
| Passenger decks | 8 |
| Cargo decks | 3 |
| Decks | 10 |
| Passenger elevators | |
| GT | 22161 (2012) 21,699 |
| GRT | 15,064 |
| NT | 9,084 |
| NRT | |
| DWT | 3032 (2,880) |
| Displacement Tonnage | 12971 |
| Classification Company | Registro Italiano Navale (2012) Det Norske Veritas |
| Classification | C 1A1 R1 ICE-1B Car Ferry A MCDK |
| Ice class | 1B |