Ship Information
Sisterships: Cruise Europa Cruise Olympia Cruise Roma
| Name | Cruise Barcelona | |||||||
| ex. Names | C. 6137 Fincantieri | |||||||
| Imo Number | 9351488 | |||||||
| Call sign | IBWP | |||||||
| Flag | Italy | |||||||
|---|---|---|---|---|---|---|---|---|
| Homeport | Palermo | |||||||
| Builder | Fincantieri Cantieri Navali Italiani S.p.A. | |||||||
| Hull number | 6137 | |||||||
| Designer | ||||||||
| Breaker | ||||||||
| Operator | Grimaldi Lines | |||||||
| Owner | Atlantica navigazione | |||||||
| Manager | Grimaldi Group | |||||||
| Length OA | 224.97 m | |||||||
| Length BP | 203.15 m | |||||||
| Length LL | 205.969 m | |||||||
| Lenth Reg. | ||||||||
| Width Ext | 30.41 m | |||||||
| Width Hull | 30.41 m | |||||||
| Width Tonnage | ||||||||
| Draft | 7.21 m | |||||||
| Air draft | ||||||||
| Draugth | 15.95 m | |||||||
| Main engines | 4x Wärtsilä | |||||||
| Propulsion | 2x Cpp Ncls Ols Fp | |||||||
| Power | 4x 13860 kW = 55440 kW | |||||||
| Aux. Engines | ||||||||
| Bow thrusters | ||||||||
| Stern Thrusters | ||||||||
| Rudders | ||||||||
| Speed | Service speed: 27,5 knots | |||||||
| Stabilizers | ||||||||
| Fuel Consumption | ||||||||
| Ballast | ||||||||
| Fuel | ||||||||
| Passenger decks | 5 | |||||||
| Cargo decks | 3+1 | |||||||
| Decks | 11 | |||||||
| Passenger elevators | ||||||||
| GT | 54310 | |||||||
| GRT | ||||||||
| NT | 29147 | |||||||
| NRT | ||||||||
| DWT | 5000 ? | |||||||
| Displacement Tonnage | ||||||||
| Classification Company | Registro Italian Navale | |||||||
| Classification |
|
|||||||
| COMF-VIB-B; GREEN STAR 3 DESIGN; INWATERSURVEY; MON-SHAFT | ||||||||
| Ice class | ||||||||