Ship Information
Sisterships:
| Name | HSC Artemis |
| ex. Names | Bonanza Express |
| Imo Number | 9200225 |
| Call sign | 5BFY6 9HA5308 , EHYT |
| Flag | Cyprus Malta , Spain |
|---|---|
| Homeport | Limassol Valletta , Santa Cruz de Tenerife |
| Builder | Incat Tasmania Pty Ltd. Australia |
| Hull number | 051 |
| Designer | Incat Tasmania Pty Ltd. |
| Breaker | |
| Operator | DFDS Ponte Ferries |
| Owner | Armus Limited Ponte Ferries Ltd |
| Manager | Förde Reederei Seetouristik Iberia, S.L.U. Ponte Ferries Ltd |
| Length OA | 95.47 m |
| Length BP | 86,0 m |
| Length LL | |
| Length Reg. | 86,0 m |
| Width Ext | 26,16 |
| Width Hull | 26.0 m |
| Width Tonnage | |
| Draft | 3.7 m |
| Air draft | |
| Draugth | 4.27 m |
| Main engines | 4x Ruston 16RK270 |
| Propulsion | 4x Lips LJ150D |
| Power | 4x 7080 kW = 28320 kW |
| Aux. Engines | 4x Caterpillar 3406B 4x 245 kW |
| Bow thrusters | |
| Stern Thrusters | |
| Rudders | |
| Speed | 48 knots , service speed 38 knots |
| Stabilizers | |
| Fuel Consumption | |
| Ballast | |
| Fuel | 174,88 m3 |
| Fresh Water | 5 m3 |
| Passenger decks | 2 |
| Cargo decks | 1+1 |
| Decks | 6 |
| Passenger elevators | 1 |
| Lifeboats | 2x frb |
| Liferafts | 4x Marine Evacuation Stations 4x 200 p + 9x 100 p rafts |
| GT (ITC 69) | 5528 |
| GRT | |
| NT (ITC 69) | 1687 |
| NRT | |
| DWT | 838 |
| Displacement Tonnage | |
| Classification Company | DNV GL |
| Classification | *1A1 HSLC R1 Car Ferry B E0 |
| Ice class |