Ship Information
Sisterships: Norwegian Breakaway
Name | Norwegian Getaway |
ex. Names | |
Imo Number | 9606924 |
Call sign | C6ZJ4 |
Flag | Bahamas |
---|---|
Homeport | Nassau |
Builder | Meyer Werft GmbH |
Hull number | 692 |
Designer | |
Breaker | |
Operator | Norwegian Cruise Lines |
Owner | Breakaway Two Ltd. |
Manager | NCL (Bahamas) Ltd. |
Length OA | 325.65 m |
Length BP | 300.12 m |
Length LL | 300.114 m |
Length Reg. | |
Width Ext | 44.39 m |
Width Hull | 39.73 m |
Width Tonnage | |
Draft | 8.6 m |
Air draft | |
Draugth | 11.4 m |
Main engines | 2x MAN 12V48/60CR 2x MAN 14V48/60CR |
Propulsion | 2x ABB Azipod |
Power | 62.400 kW |
Aux. Engines | emg 1x MTU 16V4000 Mx0/Mx1 |
Bow thrusters | 3 x Brunvoll FU 115 LTC3000 |
Stern Thrusters | |
Rudders | |
Speed | 21,5 knots |
Stabilizers | |
Fuel Consumption | |
Ballast | 4010.7 m3 |
Fuel Fresh Water | |
Passenger decks | 14 |
Cargo decks | 0 |
Decks | 18 |
Passenger elevators | 16 |
Lifeboats | |
Liferafts | |
GT (ITC 69) | 145,655 |
GRT | |
NT (ITC 69) | 132,549 |
NRT | |
DWT | 11,110 |
Displacement Tonnage | |
Classification Company | DNV GL |
Classification | * 1A1 Passenger ship BIS BWM(T) LCS(DC) |
Ice class |