Ship Information
Sisterships: Superstar Gemini
| Name | Arius |
| ex. Names | Superstar Aquarius Norwegian Wind, Windward |
| * | |
| Imo Number | 9008421 |
| Call sign | V4SA4 C6LG6 |
| Flag | St.Kitts and Nevis Bahamas |
| Homeport | Basseterre Nassau |
| Builder | Ch. de L”Atlantique (Alsthom) , France |
| Hull number | D30 |
| Designer | |
| Breaker | |
| Ship type | |
| * | |
| Operator | Star Cruises |
| Owner | VDLV DMCC |
| Manager | VDLV DMCC |
| Length OA | 229.84 m (1998) |
| Length BP | 199.8 m |
| Length LL | 200.75 m |
| Length Reg. | |
| Width Ext | 32.1 m |
| Width Hull | 28.5 m |
| Width Tonnage | |
| Draft | 7,01 m |
| Air draft | 52,56 m |
| Draugth | 17.83 m |
| GT (ITC 69) | 51309 (1998) |
| GRT | |
| NT (ITC 69) | 28920 |
| NRT | |
| DWT | 6,731 |
| Displacement Tonnage | |
| * | |
| Main engines | 2x MAN 8L40/54 2x MAN 6L40/54 |
| Power | 18368 kW |
| Propulsion | 2x Propeller, controllable pitch Ulstein Liaaen FOD 340 |
| Aux. Engines | 2x Bergen BRG8 1x Bergen BRG-6 |
| Bow thrusters | 2x Ulstein 375TV |
| Stern Thrusters | |
| Rudders | |
| Speed | 20/18 knots |
| Stabilizers | |
| Fuel Consumption | |
| Ballast | 2191 m3 |
| Fuel | |
| Fresh Water | |
| Lifeboats | |
| Liferafts | |
| Passenger decks | 10 |
| Cargo decks | 0 |
| Decks | 13 |
| Passenger elevators | 10 |
| * | |
| Classification Company | DNV GL |
| Classification | 1A1 Passenger ship BIS Ice(1C) |
| Ice class | 1C |