Ship Information
Sisterships:
| Name | Costa Pacifica | |
| ex. Names | ||
| * | ||
| Imo Number | 9378498 | |
| Call sign | ICJA | |
| Flag | Italy | |
| Homeport | Genova | |
| Builder | Fincantieri, Sestri Ponente, Genova, Italy | |
| Hull number | 6148 | |
| Designer | ||
| Breaker | ||
| Ship type | ||
| * | ||
| Operator | Costa Cruises | |
| Owner | Costa Crociere S.P.A. | |
| Manager | Costa Crociere S.P.A. | |
| Length OA | 290.20 m | |
| Length BP | 247.4 m | |
| Length LL | 247.7 m | |
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 35.5 m | |
| Width Tonnage | ||
| Draft | ||
| Air draft | ||
| Draugth | 14.18 m | |
| GT (ITC 69) | 114425 | |
| GRT | ||
| NT (ITC 69) | ||
| NRT | ||
| DWT | 10000 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | ||
| Power | total 76850 kW | |
| Propulsion | 2x 21000 kW = 42000 kW | |
| Aux. Engines | ||
| Bow thrusters | 3x | |
| Stern Thrusters | 2x | |
| Rudders | ||
| Speed | ||
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | 26 | |
| Liferafts | ||
| Passenger decks | 14 | |
| Cargo decks | 0 | |
| Decks | 17 | |
| Passenger elevators | 18 | |
| * | ||
| Classification Company | Registro Italiano Navale | |
| Classification | C * unrestricted navigation * AUT-CCS GREEN PLUS INWATERSURVEY MON-SHAFT PMS | |
| Ice class |