Ship Information
Sisterships: Regina Baltica
Name | New Dawn |
ex. Names | Celestyal Crystal Louis Cristal , Cristal , Opera , Silja Opera , Superstar Taurus |
* | Leeward , Sally Albatross , Viking Saga |
Imo Number | 7827213 |
Call sign | 9HA2978 (2012) SWQI (2007) C6VQ4 (7/2006) SIAP (1/2002) OJDN (1992) |
Flag | Malta (2012) Greece (6/2007) Bahamas (14/7/2006) Sweden (5/2002) Panama (10/1994) Finland (1980) |
Homeport | Valletta (2012) Piraeus (6/2007) Nassau (14/7/2006) Stockholm (5/2002) Panama (10/1994) Mariehamn (1980) |
Builder | Finnyards OY, Rauma / Oy Wärtsilä Ab , Turku, Finland |
Hull number | 1247 |
Designer | |
Breaker | |
Ship type | |
* | |
Operator | ? Celestyal Cruises |
Owner | Cristal Trading OPCO LLC |
Manager | Optimum Shipmanagement Service |
Length OA | 158.88 m |
Length BP | 139.76 m |
Length LL | 134.659 m |
Length Reg. | |
Width Ext | 25.2 m |
Width Hull | 25.18 m |
Width Tonnage | |
Draft | 5.913 m |
Air draft | |
Draugth | 15.6 m |
GT (ITC 69) | 25,611 (1994) 25,076 |
GRT | |
NT (ITC 69) | 12,637 (1994) 12,407 |
NRT | |
DWT | 1,703 (1994) 1,630 |
Displacement Tonnage | |
* | |
Main engines | 4x Wärtsilä Pielstick 12 PC5-2V |
Power | 4x 4740 kW = 19120 kW |
Propulsion | 2x Propeller |
Aux. Engines | |
Bow thrusters | 2x 590 kW |
Stern Thrusters | |
Rudders | |
Speed | 21,5 knots |
Stabilizers | |
Fuel Consumption | |
Ballast | |
Fuel | |
Fresh Water | |
Lifeboats | |
Liferafts | |
Passenger decks | 9 (10) |
Cargo decks | 0 |
Decks | 11 |
Passenger elevators | 4 |
* | |
Classification Company | DNVGL Germanischer Lloyd (2014) Det Norske Veritas |
Classification | * 1A1 ICE-1A Passenger Ship |
Ice class | 1A |