Ship Information
Sisterships:
Name | Aurora | |
ex. Names | ||
* | ||
Imo Number | 9169524 | |
Call sign | ZCDW9 | |
Flag | Bermuda (2007) United Kingdom | |
Homeport | Hamilton (2007) Southampton | |
Builder | Meyer Werft, Papenburg, Germany | |
Hull number | 640 | |
Designer | ||
Breaker | ||
* | ||
Operator | P&O Cruises | |
Owner | Carnival PLC | |
Manager | Carnival PLC | |
Length OA | 270 m | |
Length BP | 270 m | |
Length LL | ||
Length Reg. | ||
Width Ext | 33,6 m | |
Width Hull | 32,2 m | |
Width Tonnage | ||
Draft | 7,9 m | |
Air draft | 52 m | |
Draugth | 11,5 m | |
GT (ITC 69) | 76152 | |
GRT | ||
NT (ITC 69) | 40037 | |
NRT | ||
DWT | 8486 | |
Displacement Tonnage | ||
* | ||
Main engines | 4x MAN B&W 14V 48/60 | |
Power | 4x 14700 kW = 58800 kW | |
Propulsion | 2x KaMeWa propeller diam. 5,8 m drived by 2 STN AEG electric motor 2x 20 000 kW | |
Aux. Engines | ||
Bow thrusters | 3x Lips 3x 1500 kW | |
Stern Thrusters | 1x Lips 1500 kW | |
Rudders | ||
Speed | Trial 29 knots, service speed 24 knots. | |
Stabilizers | Fincantieri | |
Fuel Consumption | 200 t / 24h | |
Ballast | 3,700 m³ | |
Fuel | 2,780 m³ HFO + 180 m³ MDO | |
Fresh Water | 2,080 m³ | |
Lifeboats | ||
Liferafts | ||
Passenger decks | 10 | |
Cargo decks | 0 | |
Decks | 12 | |
Passenger elevators | 10 | |
* | ||
Classification Company | Lloyds Register | |
Classification | +100A1 passenger ship *IWS +LMC CCS | |
Ice class |