Ship Information
Sisterships:
| Name | Vesta | ||||
| ex. Names | |||||
| Imo Number | |||||
| Call sign | ES2155 | ||||
| Flag | Estonia | ||||
|---|---|---|---|---|---|
| Homeport | Pärnu | ||||
| Builder | Oktoobrirevolutsiooni 10.aastapäeva nim.laevatehas Astrahan, Russia | ||||
| Hull number | |||||
| Designer | |||||
| Breaker | |||||
| Operator | Kihnu Veeteed | ||||
| Owner | Kihnu Veeteed | ||||
| Manager | Kihnu Veeteed | ||||
| Length OA | 25.3 m | ||||
| Length BP | 23 m | ||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 4.5 m | ||||
| Width Tonnage | |||||
| Draft | 1.37 m | ||||
| Air draft | |||||
| Draugth | 2.25 m | ||||
| Main engines | 1x VOLVO PENTA D12MH500 | ||||
| Propulsion | 1x propeller | ||||
| Power | 1X 367 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 12 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 1 | ||||
| Cargo decks | 0 | ||||
| Decks | 2 | ||||
| Passenger elevators | 0 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 67 | ||||
| GRT | |||||
| NT (ITC 69) | 20 | ||||
| NRT | |||||
| DWT | |||||
| Displacement Tonnage | |||||
| Classification Company | |||||
| Classification | |||||
| Ice class | |||||