Ship Information
Sisterships:
| Name | Krut | ||||
| ex. Names | Färja 61/197 | ||||
| Imo Number | |||||
| Call sign | SJAQ | ||||
| Flag | Sweden | ||||
|---|---|---|---|---|---|
| Homeport | Värmdö | ||||
| Builder | AB Lidingöverken, Lidingö, Sweden | ||||
| Hull number | 21 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Sonnys Skärgårdsland AB | ||||
| Owner | Sonnys Skärgårdsland AB | ||||
| Manager | Sonnys Skärgårdsland AB | ||||
| Length OA | 28,00 m | ||||
| Length BP | |||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | 8,12 m | ||||
| Width Hull | |||||
| Width Tonnage | |||||
| Draft | 2,0 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 1x Scania DI12 | ||||
| Propulsion | |||||
| Power | 298 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 10 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 1 | ||||
| Cargo decks | 1 | ||||
| Decks | 3 | ||||
| Passenger elevators | 0 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 102 | ||||
| GRT | 118 | ||||
| NT (ITC 69) | 30 | ||||
| NRT | 53 | ||||
| DWT | 90 | ||||
| Displacement Tonnage | |||||
| Classification Company | |||||
| Classification | |||||
| Ice class | |||||