Passenger Facilities
| Capacity | Deck | Size | Photo | |||||
| SUN DECK | 9 | |||||||
| JACUZZI | 9 | |||||||
| 2x SAUNA | 9 | |||||||
| TRIM FITNESS | 9 | |||||||
| POLAR BAR | 9 | |||||||
| TROLLHALL | 9 | |||||||
| HORISONT GALLERY |
9 | |||||||
| SAGA FJORD | 8 | |||||||
| FJORDBAR | 8 | |||||||
| ESPOLIN JOHNSON ROOM | 8 | |||||||
| INFO | 8 | |||||||
| FJORD HALL | 8 | |||||||
| INTERNET | 8 | |||||||
| LIBRARY | 8 | |||||||
| CONF. ROOM POLARLYS | 5 | |||||||
| CONF. ROOM NORDLYS | 5 | |||||||
| VALHALL AMFI | 5 | |||||||
| PLAYROOM | 5 | |||||||
| VIKING SAGA CAFÉ | 5 | |||||||
| VIKING MARKET SHOP | 5 | |||||||
| RESTAURANT SAGA HALL |
5 | |||||||
| RECEPTION | 4 | |||||||