Ship Information
Sisterships: Queen Elizabeth
Name | Queen Victoria | ||||
ex. Names | |||||
Imo Number | 9320556 | ||||
Call sign | ZCEF3 | ||||
Flag | Bermuda | ||||
---|---|---|---|---|---|
Homeport | Hamilton | ||||
Builder | Fincantieri-Cant. Nav. Italian, Venice , Italy | ||||
Hull number | 6127 | ||||
Designer | |||||
Breaker | |||||
Operator | Cunard Line | ||||
Owner | Cunard Line Ltd | ||||
Manager | Carnival PLC | ||||
Length OA | 294 m | ||||
Length BP | 265.36 m | ||||
Length LL | |||||
Length Reg. | |||||
Width Ext | 32.29 m | ||||
Width Hull | 32.25 m | ||||
Width Tonnage | |||||
Draft | 7,9 m | ||||
Air draft | |||||
Draugth | 10,8 m | ||||
Main engines | 4x Sulzer 16ZAV40S 2x Sulzer 12ZAV40S | ||||
Propulsion | 2 x Pod 2 x 17.600 kW | ||||
Power | 4 x 11,520 + 2 x 8,640 kW =63360 kW | ||||
Aux. Engines | |||||
Bow thrusters | 3x | ||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 24 knots , service speed 21 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 12 | ||||
Cargo decks | 0 | ||||
Decks | 16 | ||||
Passenger elevators | 12 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 90746 | ||||
GRT | |||||
NT (ITC 69) | 50618 | ||||
NRT | |||||
DWT | 7685 | ||||
Displacement Tonnage | |||||
Classification Company | Lloyd’s Register | ||||
Classification | |100A1 PASSENGER SHIP, SHIPRIGHT (SDA, CM),*IWS
| LMC, UMS |
||||
Ice class |