| | LOI |
| | Building contract |
| | Building started |
| | |
| 12/5/1988 | Keel laid |
| 1/12/1988 | Launch |
| | Sea trial |
| | Second sea trial |
| 1/7/1989 | Delivered to Mar Lines Universal Shipping, Panama |
| 1989 | Cruises |
| 1990 | Charter to Plantour partners. |
| | |
| | |
| 19/4/2006 | New owner Niteroi Shipping Co Ltd, Valletta, Malta |
| 21/8/2006 | New owner Niteroi Shipping Co Ltd, Kingstown, St Vincent & Grenadines |
| | |
| 22/1/2007 | New owner Ellevi Shipping SRL, Kingstown, St Vincent & Grenadines |
| | |
| 4/6/2007 | Italian flag. |
| | |
| 1/2011 | Chartered to Plein Cap. |
| 6/2012 | Sold to Orient Queen Shipping Ltd, Hamburg. New name Orient Queen II. Panama flag. |
| | |
| 18/7/2016 | Sold to Med Cruises Inc. , Panama . New name Med Queen |
| | |
| 5/2018 | New name Orient Queen. Charter to Abou Merhi Cruises, Lebanon |
| | Winter laid up |
| 3/6/2019 | 7 nigth cruises from Beirut. |
| 10/2019 | Winter laid up |
| | |
| 4/8/2020 | Damaged in port of Beirut due to huge explosive in Beirut harbour |
| 5/8/2020 | Half sunk in harbour. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |