Ship Information
Sisterships:
| Name | Orient Queen | ||||
| ex. Names | Orient Queen II, Med Queen, Vistamar | ||||
| Imo Number | 8701193 | ||||
| Call sign | C6CT7 | ||||
| Flag | Bahamas | ||||
|---|---|---|---|---|---|
| Homeport | Nassau | ||||
| Builder | Union Naval de Levante S.A. Astilleros de Valencia | ||||
| Hull number | 175 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Abou Merhi Cruises | ||||
| Owner | Med Cruises Inc. | ||||
| Manager | Oesterreichischer Lloyd Ship Management | ||||
| Length OA | 120.8 m | ||||
| Length BP | 99.84 m | ||||
| Length LL |
102.91 m
|
||||
| Length Reg. | |||||
| Width Ext | 16.82 m | ||||
| Width Hull | 16.8 m | ||||
| Width Tonnage | |||||
| Draft | 4.6 m | ||||
| Air draft | |||||
| Draugth | 6.6 m | ||||
| Main engines | 2x Wärtsilä-Echevarria 12W22HF | ||||
| Propulsion | 2x propeller | ||||
| Power | 2x 1.949 kW = 3.898 kW | ||||
| Aux. Engines | 3x MAN B&V 8 L 20/27 | ||||
| Bow thrusters | 1 | ||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 16,5 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | 8269,5 m3 | ||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 6 | ||||
| Cargo decks | 0 | ||||
| Decks | 7 | ||||
| Passenger elevators | 1 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 7,478 | ||||
| GRT | |||||
| NT (ITC 69) | 2,612 | ||||
| NRT | |||||
| DWT | 761 | ||||
| Displacement Tonnage | |||||
| Classification Company | DNV GL | ||||
| Classification | * 100 A5 Passenger vessel *
MC CM-PS
|
||||
| Ice class | |||||