Ship Information
Sisterships: Costa Fortuna
| Name | Mykonos Magic |
| ex. Names | Costa Magica |
| Imo Number | 9239795 |
| Call sign | IBQQ |
| Flag | Italy |
|---|---|
| Homeport | Genova |
| Builder | Fincantieri SPA, Sestri Ponente, Genova, Italy |
| Hull number | 6087 |
| Designer | |
| Breaker | |
| Operator | Seajets Costa Crociere |
| Owner | Mykonos Magica Inc. Costa Crociere S.P.A. |
| Manager | Acheon Akti Navigation Co. Ltd. Costa Crociere S.P.A. |
| Length OA | 272.19 m |
| Length BP | 230,0 m |
| Length LL | 229.92 m |
| Length Reg. | |
| Width Ext | |
| Width Hull | 35.5 m |
| Width Tonnage | 35,4 m |
| Draft | 8,2 m |
| Air draft | |
| Draugth | 14.18 m |
| Main engines | 4x Sulzer 16 ZAV 4OS 2x Sulzer 12 ZAV 40S |
| Propulsion | 2x 20000 kW |
| Power | 62900 kW |
| Aux. Engines | |
| Bow thrusters | |
| Stern Thrusters | |
| Rudders | |
| Speed | 23 knots |
| Stabilizers | |
| Fuel Consumption | |
| Ballast | |
| Fuel Fresh Water | |
| Passenger decks | 13 |
| Cargo decks | 0 |
| Decks | 17 |
| Passenger elevators | 18 |
| Lifeboats | |
| Liferafts | |
| GT (ITC 69) | 102784 |
| GRT | |
| NT (ITC 69) | |
| NRT | |
| DWT | 9859 |
| Displacement Tonnage | 51387 |
| Classification Company | Registro Italiano Navale |
| Classification | C unrestricted navigation AUT-CCS GREEN STAR 2 INWATERSURVEY LSF MON-SHAFT PMS |
| Ice class |
unrestricted navigation