Ship Information
Sisterships: Costa Luminosa
| Name | Costa Deliziosa | ||||
| ex. Names | |||||
| Imo Number | 9398917 | ||||
| Call sign | IBJD | ||||
| Flag | Italy | ||||
|---|---|---|---|---|---|
| Homeport | Genova | ||||
| Builder | Fincantieri, Marghera, Venice, Italy | ||||
| Hull number | 6164 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Costa Crociere | ||||
| Owner | Costa Crociere SPA | ||||
| Manager | Costa Crociere SPA | ||||
| Length OA | 293,5 m | ||||
| Length BP | 265.36 m | ||||
| Length LL | 265.65 m | ||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 32.25 m | ||||
| Width Tonnage | |||||
| Draft | |||||
| Air draft | |||||
| Draugth | 10.8 m | ||||
| Main engines | 4x MaK 12V43C 2x MaK 8L43C | ||||
| Propulsion | 2x Azimut 2x 17600 kW | ||||
| Power | 65300 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | |||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 12 | ||||
| Cargo decks | 0 | ||||
| Decks | 16 | ||||
| Passenger elevators | 15 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 92720 | ||||
| GRT | |||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | 7500 | ||||
| Displacement Tonnage | |||||
| Classification Company | Registro Italiano Navale | ||||
| Classification | C unrestricted navigation AUT-CCS GREEN
PLUS INWATERSURVEY MON-SHAFT PMS |
||||
| Ice class | |||||
unrestricted navigation