Ship Information
Sisterships:
| Name | Skysea Golden Era | ||||
| ex. Names | Celebrity Century, Century | ||||
| Imo Number | 9072446 | ||||
| Call sign | 9HJI9 | ||||
| Flag | Malta | ||||
|---|---|---|---|---|---|
| Homeport | Valletta | ||||
| Builder | Jos L Meyer Werft, Papenburg, Germany | ||||
| Hull number | 637 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | |||||
| Owner | Hong Kong Skysea Investment Management Ltd | ||||
| Manager | |||||
| Length OA | 248,52 m | ||||
| Length BP | |||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 32,20 m | ||||
| Width Tonnage | |||||
| Draft | 7,70 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 2x MAN B&W 6L48/60 2x MAN B&W 8L48/60 | ||||
| Propulsion | 2x total 29250 kW | ||||
| Power | 37130 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | 3x | ||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 21,5 kn | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 11 | ||||
| Cargo decks | 0 | ||||
| Decks | 15 | ||||
| Passenger elevators | 9 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 72458 | ||||
| GRT | |||||
| NT (ITC 69) | |||||
| NRT | |||||
| DWT | 7260 | ||||
| Displacement Tonnage | |||||
| Classification Company | Lloyds Register | ||||
| Classification | +100A1 passenger ship LI EP(A) *IWS +LMC UMS |
||||
| Ice class | |||||