Ship Information
Sisterships:
Name | Harbour Spirit | ||||
ex. Names | |||||
Imo Number | 9741669 | ||||
Call sign | 2IES4 | ||||
Flag | United Kingdom | ||||
---|---|---|---|---|---|
Homeport | Portsmouth | ||||
Builder | Tehnomont, Pula, Croatia | ||||
Hull number | 98 | ||||
Designer | |||||
Breaker | |||||
Operator | Gosport Ferry | ||||
Owner | Gosport Ferry Ltd | ||||
Manager | Gosport Ferry Ltd | ||||
Length OA | 32,90 m | ||||
Length BP | |||||
Length LL | |||||
Length Reg. | |||||
Width Ext | 10.20 m | ||||
Width Hull | |||||
Width Tonnage | |||||
Draft | 1,95 m | ||||
Air draft | |||||
Draugth | |||||
Main engines | |||||
Propulsion | 2x Veth Z-drive 530 kW | ||||
Power | 2x 294 kW | ||||
Aux. Engines | |||||
Bow thrusters | |||||
Stern Thrusters | |||||
Rudders | |||||
Speed | 9,85 knots | ||||
Stabilizers | |||||
Fuel Consumption | |||||
Ballast | |||||
Fuel
Fresh Water |
|||||
Passenger decks | 2 | ||||
Cargo decks | 0 | ||||
Decks | 3 | ||||
Passenger elevators | 0 | ||||
Lifeboats | |||||
Liferafts | |||||
GT (ITC 69) | 293 | ||||
GRT | |||||
NT (ITC 69) | 111 | ||||
NRT | |||||
DWT | 85 | ||||
Displacement Tonnage | |||||
Classification Company | |||||
Classification | Passenger Vessel, Classes IV and V | ||||
Ice class |