Ship Information
Sisterships: MSC Lirica
| Name | MSC Opera | ||||
| ex. Names | |||||
| Imo Number | 9250464 | ||||
| Call sign | H3FV | ||||
| Flag | Panama | ||||
|---|---|---|---|---|---|
| Homeport | Panama | ||||
| Builder | Chantiers de l’Atlantique, St. Nazaire, France | ||||
| Hull number | L32 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | MSC Cruises | ||||
| Owner | Newco Opera S.A. | ||||
| Manager | MSC Mediterranean Shipping CO | ||||
| Length OA | 274.9 m | ||||
| Length BP | 245.9 m | ||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 28.8 m | ||||
| Width Tonnage | |||||
| Draft | |||||
| Air draft | |||||
| Draugth | 34.85 m | ||||
| Main engines | 4x Wärtsilä 12V38A | ||||
| Propulsion | 2x Alstom 10000 kW | ||||
| Power | |||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 21,5 knos | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel | 2494 m³ | ||||
| Passenger decks | |||||
| Cargo decks | 0 | ||||
| Decks | |||||
| Passenger elevators | |||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 65591 (2015) 59058 | ||||
| GRT | |||||
| NT (ITC 69) | 41711 (2015) | ||||
| NRT | |||||
| DWT | 6260 (2015) | ||||
| Displacement Tonnage | |||||
| Classification Company | Bureau Veritas | ||||
| Classification | I Hull Mach Passenger ship Unrestricted navigation
COMF-NOISE-Pax 2 , COMF-NOISE-Crew 3 , COMF-VIB-Pax 1 , COMF-VIB-Crew 1 ,
|
||||
| Ice class | |||||
Hull